Men: Top Finishers 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
| Top | ||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Laura Zenger | Fort Wayne IN | 1785 | 28 | 1 | 5 | 17:40.1 | 5:41/M |
| Top | ||||||||
Female Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Paula Henry | Fort Wayne IN | 1373 | 49 | 1 | 18 | 20:16.5 | 6:31/M |
| Top | ||||||||
Female 13 and Under |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Lexi Panning | Fort Wayne IN | 1583 | 13 | 1 | 44 | 22:55.3 | 7:24/M |
| 2 | Tori Rodenbeck | Fort Wayne IN | 1622 | 13 | 1 | 58 | 24:06.8 | 7:46/M |
| 3 | Anna Ealing | Fort Wayne IN | 1272 | 13 | 1 | 62 | 24:32.5 | 7:55/M |
| 4 | Hannah Clark | Fort Wayne IN | 1212 | 10 | 1 | 75 | 24:51.8 | 8:01/M |
| 5 | Emily Clark | Fort Wayne IN | 1210 | 13 | 1 | 110 | 26:22.5 | 8:30/M |
| 6 | Quinn Lenwell | Fort Wayne IN | 1474 | 9 | 1 | 150 | 28:11.9 | 9:05/M |
| 7 | Tatum Miguel | Fort Wayne IN | 1533 | 11 | 1 | 151 | 28:14.9 | 9:06/M |
| 8 | Frankie Lorenc | Fort Wayne IN | 1492 | 9 | 1 | 158 | 28:26.1 | 9:10/M |
| 9 | Riley Zent | Fort Wayne IN | 1787 | 8 | 1 | 229 | 31:16.0 | 10:05/M |
| 10 | Valerie Kemerly | New Haven IN | 1432 | 11 | 1 | 244 | 31:38.8 | 10:12/M |
| 11 | Andie Lorenc | Fort Wayne IN | 1490 | 9 | 1 | 253 | 31:45.1 | 10:15/M |
| 12 | Leah Sheefel | Fort Wayne IN | 1659 | 12 | 1 | 404 | 37:42.7 | 12:10/M |
| 13 | Sydney Munro | Fort Wayne IN | 1553 | 12 | 1 | 419 | 38:19.0 | 12:22/M |
| 14 | Agatha Fetters | Fort Wayne IN | 1283 | 10 | 1 | 458 | 41:28.8 | 13:23/M |
| 15 | Kennedy Pyck | Fort Wayne IN | 1595 | 10 | 1 | 468 | 42:05.7 | 13:35/M |
| 16 | Maya Koczan Flory | Fort Wayne IN | 1446 | 8 | 1 | 470 | 42:06.4 | 13:35/M |
| 17 | Adelyn Grantham | Fort Wayne IN | 1341 | 9 | 1 | 491 | 44:55.8 | 14:29/M |
| 18 | Emma Dornte | Roanoke IN | 1262 | 12 | 1 | 503 | 46:26.7 | 14:59/M |
| 19 | Kaydee Biancardi | Fort Wayne IN | 1138 | 7 | 1 | 590 | 53:29.6 | 17:15/M |
| 20 | Emmalee Knerr | Fort Wayne IN | 1442 | 13 | 1 | 621 | 57:31.2 | 18:33/M |
| 21 | Ashlynn Watters | Ossian IN | 1750 | 6 | 1 | 627 | 1:07:59.8 | 21:56/M |
| Top | ||||||||
Female 14 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Grace Gillie | Fort Wayne IN | 1323 | 14 | 1 | 81 | 25:04.0 | 8:05/M |
| 2 | Aeriel Snyder | Antwerp OH | 1690 | 14 | 1 | 146 | 28:10.8 | 9:05/M |
| 3 | Elizabeth Yackee | Wauseon OH | 1781 | 19 | 1 | 147 | 28:11.4 | 9:05/M |
| 4 | Evy Murphy | Huntertown IN | 1557 | 15 | 1 | 152 | 28:15.1 | 9:07/M |
| 5 | Aly Woenker | Fort Wayne IN | 1774 | 15 | 1 | 154 | 28:17.1 | 9:07/M |
| 6 | Cailyn Brobst | Edgerton OH | 1163 | 14 | 1 | 186 | 29:38.6 | 9:34/M |
| 7 | Fiona Gochtovtt-Stine | Fort Wayne IN | 1326 | 14 | 1 | 204 | 30:17.5 | 9:46/M |
| 8 | Linzie Knerr | Fort Wayne IN | 1443 | 14 | 1 | 208 | 30:19.2 | 9:47/M |
| 9 | Vanessa Wehner | Fort Wayne IN | 1756 | 15 | 1 | 235 | 31:26.9 | 10:08/M |
| 10 | Caitlin Dumser | Fort Wayne IN | 1269 | 19 | 1 | 236 | 31:27.1 | 10:09/M |
| 11 | Natalie Kemerly | New Haven IN | 1430 | 16 | 1 | 249 | 31:40.4 | 10:13/M |
| 12 | Mckenna Tuggle | Fort Wayne IN | 1735 | 17 | 1 | 258 | 31:49.9 | 10:16/M |
| 13 | Audra Dornte | Roanoke IN | 1259 | 14 | 1 | 318 | 34:06.7 | 11:00/M |
| 14 | Kate Woenker | Fort Wayne IN | 1775 | 15 | 1 | 360 | 36:07.2 | 11:39/M |
| 15 | Zoe Spaulding | Fort Wayne IN | 1695 | 19 | 1 | 472 | 42:12.2 | 13:37/M |
| 16 | Faith Darland | Churubusco IN | 1236 | 16 | 1 | 476 | 43:14.5 | 13:57/M |
| 17 | Cameryn Zehner | Fort Wayne IN | 1784 | 16 | 1 | 533 | 48:43.5 | 15:43/M |
| 18 | Hayleigh Mix | Fort Wayne IN | 1541 | 19 | 1 | 596 | 54:45.2 | 17:40/M |
| Top | ||||||||
Female 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Mariah Jordan | Fort Wayne IN | 1410 | 24 | 1 | 10 | 18:37.9 | 6:00/M |
| 2 | Maddie Jackson | Hilliard OH | 1396 | 23 | 1 | 28 | 21:36.5 | 6:58/M |
| 3 | Aubrey Zimmerman | Fort Wayne IN | 1789 | 24 | 1 | 53 | 23:54.2 | 7:43/M |
| 4 | Alyssa Leathers | Columbus OH | 1469 | 23 | 1 | 86 | 25:21.6 | 8:11/M |
| 5 | Colleen O'Maley | Fort Wayne IN | 1572 | 23 | 1 | 90 | 25:32.7 | 8:14/M |
| 6 | Brittany Grier | Fort Wayne IN | 1350 | 23 | 1 | 108 | 26:13.3 | 8:27/M |
| 7 | Breanna Wilson | Fort Wayne IN | 1770 | 23 | 1 | 109 | 26:20.0 | 8:30/M |
| 8 | Angel Jones | Fort Wayne IN | 1407 | 24 | 1 | 125 | 27:15.6 | 8:47/M |
| 9 | Brooklyn Disch | Fort Wayne IN | 1254 | 23 | 1 | 172 | 29:16.9 | 9:26/M |
| 10 | Katlin Robinson | Fort Wayne IN | 1620 | 24 | 1 | 220 | 30:58.0 | 9:59/M |
| 11 | Mary Kemerly | New Haven IN | 1429 | 20 | 1 | 239 | 31:30.6 | 10:10/M |
| 12 | Shannon Joseph | Fort Wayne IN | 1411 | 21 | 1 | 246 | 31:39.5 | 10:13/M |
| 13 | Rachel Ottenweller | Indianapolis IN | 1582 | 24 | 1 | 247 | 31:39.6 | 10:13/M |
| 14 | Andria Schmitz | Fort Wayne IN | 1646 | 24 | 1 | 285 | 32:44.5 | 10:34/M |
| 15 | Maekenzie Sheetz | Lagrange IN | 1664 | 21 | 1 | 334 | 34:56.3 | 11:16/M |
| 16 | Jewel Morgan | Fort Wayne IN | 1546 | 20 | 1 | 339 | 35:17.8 | 11:23/M |
| 17 | Rebecca Tilbury | Fort Wayne IN | 1723 | 23 | 1 | 347 | 35:28.0 | 11:26/M |
| 18 | Heather Delorenzo | Albion IN | 1246 | 24 | 1 | 363 | 36:08.7 | 11:39/M |
| 19 | Hayley Myers | Fort Wayne IN | 1559 | 23 | 1 | 377 | 36:40.1 | 11:50/M |
| 20 | Tiffany May | Fort Wayne IN | 1511 | 20 | 1 | 382 | 36:53.1 | 11:54/M |
| 21 | Melanie Robinson | Fort Wayne IN | 1621 | 22 | 1 | 524 | 47:32.2 | 15:20/M |
| 22 | Baylee Roth | Auburn IN | 1628 | 22 | 1 | 598 | 54:53.0 | 17:42/M |
| 23 | Emma Hadley | Fort Wayne IN | 1357 | 22 | 1 | 603 | 55:54.5 | 18:02/M |
| 24 | Leah Mitchel | Fort Wayne IN | 1540 | 23 | 1 | 604 | 55:54.5 | 18:02/M |
| 25 | Audrie McRitchie | Fort Wayne IN | 1523 | 24 | 1 | 605 | 55:55.3 | 18:02/M |
| 26 | Jessica Allen | New Haven IN | 1113 | 23 | 1 | 615 | 56:48.1 | 18:19/M |
| Top | ||||||||
Female 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Kayla Foreman | Fort Wayne IN | 1290 | 28 | 1 | 91 | 25:33.2 | 8:15/M |
| 2 | Alexis Shear | Fort Wayne IN | 1800 | 29 | 3 | 99 | 25:51.4 | 8:20/M |
| 3 | Natalie Montes | Goshen IN | 1543 | 29 | 1 | 107 | 26:12.8 | 8:27/M |
| 4 | Brandi Lengacher | Fort Wayne IN | 1472 | 29 | 1 | 112 | 26:24.7 | 8:31/M |
| 5 | Leah Sebby | Fort Wayne IN | 1652 | 26 | 1 | 126 | 27:19.7 | 8:49/M |
| 6 | Molly Stronczek | Fort Wayne IN | 1712 | 27 | 1 | 160 | 28:29.3 | 9:11/M |
| 7 | Brittany Shuler | Fort Wayne IN | 1669 | 29 | 1 | 164 | 28:50.1 | 9:18/M |
| 8 | Sage Adams | Laotto IN | 1106 | 27 | 1 | 165 | 28:52.4 | 9:19/M |
| 9 | Alexandra Starkey | New Haven IN | 1704 | 29 | 1 | 175 | 29:21.7 | 9:28/M |
| 10 | Lindsey Carden | Fort Wayne IN | 1194 | 25 | 1 | 194 | 29:53.5 | 9:38/M |
| 11 | Chelsea Miller | Auburn IN | 1535 | 28 | 1 | 202 | 30:08.4 | 9:43/M |
| 12 | Kayle Elmer | Fort Wayne IN | 1278 | 27 | 1 | 216 | 30:32.3 | 9:51/M |
| 13 | Ashtyn Graham | Fort Wayne IN | 1336 | 26 | 1 | 254 | 31:46.3 | 10:15/M |
| 14 | Lexi Berning | Fort Wayne IN | 1135 | 27 | 1 | 259 | 31:51.8 | 10:16/M |
| 15 | Kathy Gray | Fort Wayne IN | 1344 | 25 | 1 | 286 | 32:44.7 | 10:34/M |
| 16 | Audrey Donat | Auburn IN | 1258 | 28 | 1 | 297 | 33:08.1 | 10:41/M |
| 17 | Kara Olson | Angola IN | 1577 | 25 | 1 | 325 | 34:27.9 | 11:07/M |
| 18 | Katie Grobis | Fort Wayne IN | 1352 | 26 | 1 | 328 | 34:31.8 | 11:08/M |
| 19 | Samantha Acker | Mill Creek IN | 1794 | 28 | 3 | 330 | 34:36.5 | 11:10/M |
| 20 | Kate Chittenden | Hicksville OH | 1208 | 27 | 1 | 333 | 34:54.3 | 11:15/M |
| 21 | Samantha Zimmerman | Bluffton IN | 1790 | 28 | 1 | 348 | 35:30.4 | 11:27/M |
| 22 | Melissa Secrest | Fort Wayne IN | 1654 | 29 | 1 | 349 | 35:30.8 | 11:27/M |
| 23 | Elaine Guthier | New Haven IN | 1356 | 25 | 1 | 355 | 35:53.6 | 11:35/M |
| 24 | Kelsey Kemerly | New Haven IN | 1428 | 27 | 1 | 369 | 36:18.7 | 11:43/M |
| 25 | Kayla Grable | Columbia City IN | 1333 | 28 | 1 | 373 | 36:26.9 | 11:45/M |
| 26 | Wanda Greensides | Middlebury IN | 1347 | 27 | 1 | 383 | 36:57.1 | 11:55/M |
| 27 | Kendra Geiger | Fort Wayne IN | 1320 | 29 | 1 | 397 | 37:26.7 | 12:05/M |
| 28 | Taylor Gruettert | Fort Wayne IN | 1355 | 25 | 1 | 398 | 37:26.7 | 12:05/M |
| 29 | Mary Roy | Fort Wayne IN | 1632 | 29 | 1 | 403 | 37:42.0 | 12:10/M |
| 30 | Heather Hendrickson | Fort Wayne IN | 1372 | 29 | 1 | 406 | 37:43.5 | 12:10/M |
| 31 | Lauren Oberley | Monroeville IN | 1575 | 28 | 1 | 442 | 40:33.2 | 13:05/M |
| 32 | Renee Wickcliffe | Huntertown IN | 1765 | 25 | 1 | 445 | 40:37.4 | 13:06/M |
| 33 | Candice Munson | Fort Wayne IN | 1555 | 28 | 1 | 446 | 40:48.1 | 13:10/M |
| 34 | Maddie Deuter | Fort Wayne IN | 1250 | 26 | 1 | 448 | 40:48.4 | 13:10/M |
| 35 | Calah White | Fort Wayne IN | 1761 | 27 | 1 | 450 | 41:04.4 | 13:15/M |
| 36 | Lynae Fry | Archbold OH | 1303 | 27 | 1 | 454 | 41:12.1 | 13:17/M |
| 37 | Tiffany Munro | New Haven IN | 1554 | 29 | 1 | 459 | 41:32.3 | 13:24/M |
| 38 | Kelzie Pratt | Kendallville IN | 1594 | 26 | 1 | 465 | 42:04.7 | 13:34/M |
| 39 | Sebina Husidic | Fort Wayne IN | 1394 | 29 | 1 | 467 | 42:05.7 | 13:35/M |
| 40 | Kristen Smelser | Fort Wayne IN | 1683 | 29 | 1 | 488 | 44:51.9 | 14:28/M |
| 41 | Jasmine Conrad | New Haven IN | 1225 | 28 | 1 | 506 | 46:35.2 | 15:02/M |
| 42 | Katherine Young | Vicksburg MI | 1783 | 25 | 1 | 536 | 48:57.8 | 15:47/M |
| 43 | Kelsey Newton | Mooresville IN | 1563 | 28 | 1 | 555 | 50:36.1 | 16:19/M |
| 44 | Chelsea Sanders | Fort Wayne IN | 1638 | 29 | 1 | 566 | 51:13.7 | 16:31/M |
| 45 | Jessica Rainwater | Fort Wayne IN | 1598 | 27 | 1 | 609 | 56:08.3 | 18:06/M |
| 46 | Ranesha Smith | Fort Wayne IN | 1687 | 27 | 1 | 611 | 56:35.7 | 18:15/M |
| 47 | Rebecca McAfee | Warren IN | 1512 | 28 | 1 | 616 | 56:54.9 | 18:21/M |
| 48 | Holly Singleton | Kendallville IN | 1678 | 29 | 1 | 622 | 57:32.7 | 18:34/M |
| Top | ||||||||
Female 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Liz Schloss | Fort Wayne IN | 1645 | 30 | 1 | 20 | 20:51.2 | 6:44/M |
| 2 | Amanda Munger | Fort Wayne IN | 1552 | 32 | 1 | 41 | 22:39.8 | 7:18/M |
| 3 | Malinda Shelley | Roanoke IN | 1666 | 30 | 1 | 56 | 24:03.0 | 7:45/M |
| 4 | Kristina Wyss | Fort Wayne IN | 1780 | 31 | 1 | 60 | 24:12.8 | 7:48/M |
| 5 | Holly Kimball | Ossian IN | 1437 | 34 | 1 | 96 | 25:41.9 | 8:17/M |
| 6 | Kelsey Sommers | Wabash IN | 1693 | 31 | 1 | 118 | 26:55.6 | 8:41/M |
| 7 | Shannon Schneider | Fort Wayne IN | 1647 | 34 | 1 | 131 | 27:25.9 | 8:51/M |
| 8 | Jessica Spears | Auburn IN | 1696 | 31 | 1 | 166 | 28:53.1 | 9:19/M |
| 9 | Lacey Oberley | Fort Wayne IN | 1574 | 34 | 1 | 169 | 28:55.3 | 9:20/M |
| 10 | Natalie Marshall | Fort Wayne IN | 1504 | 32 | 1 | 176 | 29:23.7 | 9:29/M |
| 11 | Teresa Trout | Fort Wayne IN | 1732 | 31 | 1 | 182 | 29:31.5 | 9:31/M |
| 12 | Shannon Burdick | Fort Wayne IN | 1179 | 34 | 1 | 190 | 29:47.9 | 9:36/M |
| 13 | Erin Nicolette | Fort Wayne IN | 1566 | 31 | 1 | 191 | 29:50.7 | 9:37/M |
| 14 | Erin Scantlen | Mark Center OH | 1642 | 31 | 1 | 193 | 29:51.8 | 9:38/M |
| 15 | Crystal Mall | Fort Wayne IN | 1500 | 32 | 1 | 199 | 30:02.4 | 9:41/M |
| 16 | Michelle Regan | Fort Wayne IN | 1608 | 31 | 1 | 205 | 30:17.5 | 9:46/M |
| 17 | Amber Degitz | Fort Wayne IN | 1243 | 34 | 1 | 209 | 30:21.5 | 9:47/M |
| 18 | Leslie Foster | Fort Wayne IN | 1293 | 31 | 1 | 214 | 30:29.7 | 9:50/M |
| 19 | Amber Simons | Churubusco IN | 1675 | 33 | 1 | 218 | 30:57.2 | 9:59/M |
| 20 | Amanda Baker | Auburn IN | 1121 | 31 | 1 | 222 | 31:02.1 | 10:01/M |
| 21 | Jessie Reeder | Fort Wayne IN | 1605 | 33 | 1 | 227 | 31:13.9 | 10:04/M |
| 22 | Sarah Zent | Fort Wayne IN | 1788 | 32 | 1 | 230 | 31:16.6 | 10:05/M |
| 23 | Lindsay Rees | Fort Wayne IN | 1607 | 30 | 1 | 238 | 31:30.4 | 10:10/M |
| 24 | Lisa Walker | Fort Wayne IN | 1745 | 30 | 1 | 255 | 31:46.6 | 10:15/M |
| 25 | Megan Cover | Hicksville OH | 1226 | 32 | 1 | 261 | 31:55.0 | 10:18/M |
| 26 | Kimberly Harder | Fort Wayne IN | 1359 | 33 | 1 | 264 | 32:00.3 | 10:19/M |
| 27 | Dana Moss | Fort Wayne IN | 1548 | 34 | 1 | 282 | 32:36.2 | 10:31/M |
| 28 | Rita Nogin | Fort Wayne IN | 1567 | 31 | 1 | 293 | 33:01.0 | 10:39/M |
| 29 | Ashley Shawd | Fort Wayne IN | 1658 | 32 | 1 | 294 | 33:07.2 | 10:41/M |
| 30 | Kimberly Abbott | Huntington IN | 1101 | 34 | 1 | 296 | 33:08.1 | 10:41/M |
| 31 | Kerry Bodie | New Haven IN | 1149 | 33 | 1 | 298 | 33:12.8 | 10:43/M |
| 32 | Abby Kerr | Monroeville IN | 1434 | 32 | 1 | 301 | 33:21.3 | 10:45/M |
| 33 | Laura Underwood | Fort Wayne IN | 1740 | 31 | 1 | 307 | 33:33.0 | 10:49/M |
| 34 | Nichole Rigelman | Montpelier OH | 1616 | 33 | 1 | 323 | 34:23.5 | 11:05/M |
| 35 | Mallari Daley | Fort Wayne IN | 1234 | 34 | 1 | 336 | 35:04.2 | 11:19/M |
| 36 | Brittany Billings | Fort Wayne IN | 1140 | 32 | 1 | 340 | 35:18.0 | 11:23/M |
| 37 | Arita Gonzalez | Auburn IN | 1330 | 33 | 1 | 366 | 36:15.0 | 11:42/M |
| 38 | Jackie Bruner | Fort Wayne IN | 1174 | 34 | 1 | 375 | 36:28.9 | 11:46/M |
| 39 | Maria Junk | Fort Wayne IN | 1414 | 31 | 1 | 386 | 37:05.8 | 11:58/M |
| 40 | Christina Hook | Fort Wayne IN | 1386 | 32 | 1 | 391 | 37:20.0 | 12:03/M |
| 41 | Melissa Timmis | Fort Wayne IN | 1727 | 33 | 1 | 393 | 37:21.3 | 12:03/M |
| 42 | Kathryn Garrett | Huntington IN | 1316 | 32 | 1 | 396 | 37:26.0 | 12:05/M |
| 43 | Jenna Janda | New Haven IN | 1398 | 33 | 1 | 400 | 37:31.6 | 12:06/M |
| 44 | Suzi Ross | Fort Wayne IN | 1627 | 30 | 1 | 409 | 37:55.2 | 12:14/M |
| 45 | Kera Sutherland | Fort Wayne IN | 1713 | 34 | 1 | 413 | 37:57.8 | 12:15/M |
| 46 | Sasha Kaufman | New Haven IN | 1419 | 33 | 1 | 422 | 38:46.1 | 12:30/M |
| 47 | Jessica Koenemann | Woodburn IN | 1448 | 32 | 1 | 436 | 39:59.2 | 12:54/M |
| 48 | Juanita Oberley | Monroeville IN | 1573 | 31 | 1 | 441 | 40:33.0 | 13:05/M |
| 49 | Chocca Johnson | Churubusco IN | 1403 | 34 | 1 | 444 | 40:33.5 | 13:05/M |
| 50 | Kathryn Close | Fort Wayne IN | 1216 | 31 | 1 | 447 | 40:48.2 | 13:10/M |
| 51 | Jami Kelly | Fort Wayne IN | 1424 | 33 | 1 | 453 | 41:11.3 | 13:17/M |
| 52 | Heather Sheets | South Whitley IN | 1663 | 31 | 1 | 464 | 41:57.4 | 13:32/M |
| 53 | Amanda Barcus | Fort Wayne IN | 1125 | 33 | 1 | 466 | 42:05.5 | 13:35/M |
| 54 | Cristina Herrera | Fort Wayne IN | 1375 | 32 | 1 | 469 | 42:06.1 | 13:35/M |
| 55 | Krystal Brown | Paulding OH | 1169 | 31 | 1 | 481 | 43:23.9 | 14:00/M |
| 56 | Caitlin Hicks | Avilla IN | 1377 | 30 | 1 | 485 | 43:34.5 | 14:03/M |
| 57 | Ashley Lepper | Fort Wayne IN | 1475 | 32 | 1 | 498 | 45:51.4 | 14:47/M |
| 58 | Jennifer Vasquez | Fort Wayne IN | 1743 | 31 | 1 | 516 | 46:59.0 | 15:09/M |
| 59 | Amanda Dabideen | Vicksburg MI | 1232 | 33 | 1 | 535 | 48:57.1 | 15:47/M |
| 60 | Kara Michael | Greencastle IN | 1529 | 30 | 1 | 539 | 49:06.9 | 15:50/M |
| 61 | Melissa Schnepp | Huntington IN | 1798 | 34 | 3 | 558 | 50:48.2 | 16:23/M |
| 62 | Brittany Drummond | Roanoke IN | 1267 | 32 | 1 | 567 | 51:14.4 | 16:32/M |
| 63 | Lyandra Case | Hoagland IN | 1199 | 34 | 1 | 572 | 51:23.1 | 16:35/M |
| 64 | Hannah Arnos | Fort Wayne IN | 1117 | 30 | 1 | 581 | 52:01.4 | 16:47/M |
| 65 | Destri Thieme | Roanoke IN | 1721 | 34 | 1 | 583 | 52:02.9 | 16:47/M |
| 66 | Danielle Baldwin | Leo IN | 1123 | 31 | 1 | 585 | 52:04.8 | 16:48/M |
| 67 | Carissa Chester | Churubusco IN | 1207 | 33 | 1 | 607 | 55:57.9 | 18:03/M |
| 68 | Lacey Justice | Avilla IN | 1415 | 30 | 1 | 610 | 56:26.2 | 18:12/M |
| 69 | Charis Hitzfield | Roanoke IN | 1384 | 33 | 1 | 625 | 58:05.3 | 18:44/M |
| 70 | Laura Watters | Ossian IN | 1751 | 34 | 1 | 626 | 1:07:59.5 | 21:56/M |
| Top | ||||||||
Female 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Hidi Gaff | Fort Wayne IN | 1310 | 38 | 1 | 16 | 20:08.8 | 6:30/M |
| 2 | Amber Lenwell | Fort Wayne IN | 1473 | 35 | 1 | 25 | 21:21.7 | 6:53/M |
| 3 | Deena Wilson | Mendon OH | 1771 | 39 | 1 | 59 | 24:07.8 | 7:47/M |
| 4 | Brandon Rees | Fort Wayne IN | 1606 | 37 | 1 | 67 | 24:36.0 | 7:56/M |
| 5 | Jennifer Cohen | New Albany OH | 1219 | 39 | 1 | 82 | 25:06.4 | 8:06/M |
| 6 | Michelle Sheefel | Fort Wayne IN | 1660 | 37 | 1 | 89 | 25:31.5 | 8:14/M |
| 7 | Amanda Framme | Fort Wayne IN | 1294 | 36 | 1 | 93 | 25:39.1 | 8:16/M |
| 8 | Erin Clark | Fort Wayne IN | 1211 | 39 | 1 | 94 | 25:40.5 | 8:17/M |
| 9 | Carrie Sievers | Fort Wayne IN | 1670 | 38 | 1 | 100 | 25:51.8 | 8:20/M |
| 10 | Danielle Ormiston | Huntertown IN | 1580 | 39 | 1 | 103 | 26:00.4 | 8:23/M |
| 11 | Megan Castle | Wabash IN | 1201 | 38 | 1 | 121 | 27:03.7 | 8:44/M |
| 12 | Jessica Brown | Wabash IN | 1167 | 35 | 1 | 122 | 27:03.9 | 8:44/M |
| 13 | Amanda McHenry | Fort Wayne IN | 1519 | 39 | 1 | 124 | 27:13.4 | 8:47/M |
| 14 | Beth Peters | Fort Wayne IN | 1587 | 39 | 1 | 133 | 27:28.3 | 8:52/M |
| 15 | Elaine Herbst | Auburn IN | 1374 | 36 | 1 | 138 | 27:40.4 | 8:55/M |
| 16 | Amelie Moga | Fort Wayne IN | 1542 | 37 | 1 | 153 | 28:16.7 | 9:07/M |
| 17 | Erica Shovlin | Fort Wayne IN | 1668 | 37 | 1 | 163 | 28:48.3 | 9:17/M |
| 18 | Dani Rice | Fort Wayne IN | 1614 | 35 | 1 | 178 | 29:29.9 | 9:31/M |
| 19 | Amy Miller | Fort Wayne IN | 1534 | 39 | 1 | 183 | 29:32.2 | 9:32/M |
| 20 | Megan Arnold | Fort Wayne IN | 1116 | 36 | 1 | 201 | 30:04.4 | 9:42/M |
| 21 | Shelley Snyder | Antwerp OH | 1691 | 38 | 1 | 243 | 31:37.5 | 10:12/M |
| 22 | Brandy Brobst | Edgerton OH | 1162 | 36 | 1 | 250 | 31:41.3 | 10:13/M |
| 23 | Heidi Demuth | New Haven IN | 1247 | 35 | 1 | 266 | 32:03.5 | 10:20/M |
| 24 | Erica Frank | Fort Wayne IN | 1296 | 38 | 1 | 267 | 32:06.5 | 10:21/M |
| 25 | Kara Stechschulte | Fort Jennings OH | 1705 | 38 | 1 | 271 | 32:21.5 | 10:26/M |
| 26 | Alissa Stalter | Fort Wayne IN | 1703 | 39 | 1 | 274 | 32:26.4 | 10:28/M |
| 27 | Cheryl Ealing | Fort Wayne IN | 1273 | 39 | 1 | 288 | 32:54.1 | 10:37/M |
| 28 | Tara Turner | Spencerville IN | 1738 | 39 | 1 | 290 | 32:59.5 | 10:38/M |
| 29 | Rebecca Church | Fort Wayne IN | 1209 | 35 | 1 | 303 | 33:22.5 | 10:46/M |
| 30 | Heidi McCarthy | Auburn ME | 1514 | 38 | 1 | 324 | 34:25.9 | 11:06/M |
| 31 | Kelly Gaerte | Albion LA | 1309 | 35 | 1 | 327 | 34:31.8 | 11:08/M |
| 32 | Tina French-Willis | Fort Wayne IN | 1301 | 35 | 1 | 341 | 35:20.2 | 11:24/M |
| 33 | Liz Sheibley | Fort Wayne IN | 1665 | 36 | 1 | 344 | 35:26.3 | 11:26/M |
| 34 | Tiffany Battrick | Churubusco IN | 1131 | 36 | 1 | 353 | 35:52.8 | 11:34/M |
| 35 | Lesley Doepner | Fort Wayne IN | 1257 | 39 | 1 | 367 | 36:18.0 | 11:43/M |
| 36 | Melissa Jensen | Fort Wayne IN | 1402 | 35 | 1 | 370 | 36:20.0 | 11:43/M |
| 37 | Esther Steffen | Fort Wayne IN | 1706 | 36 | 1 | 381 | 36:45.6 | 11:51/M |
| 38 | Ashley Hurst | Fort Wayne IN | 1392 | 35 | 1 | 390 | 37:19.1 | 12:02/M |
| 39 | Kim Tran | Fort Wayne IN | 1730 | 37 | 1 | 392 | 37:21.2 | 12:03/M |
| 40 | Alicia Ballein | Angola IN | 1124 | 39 | 1 | 429 | 39:19.2 | 12:41/M |
| 41 | Allyson Mills | New Haven IN | 1539 | 36 | 1 | 431 | 39:25.7 | 12:43/M |
| 42 | Cristina Parrish | Fort Wayne IN | 1584 | 37 | 1 | 435 | 39:53.0 | 12:52/M |
| 43 | Kristen Leffel | North Manchester IN | 1471 | 35 | 1 | 455 | 41:25.8 | 13:22/M |
| 44 | Diana Sheets | Columbia City IN | 1661 | 35 | 1 | 473 | 42:34.2 | 13:44/M |
| 45 | Stacy Campbell | Paulding OH | 1191 | 39 | 1 | 484 | 43:31.9 | 14:02/M |
| 46 | Alyssa Grantham | Fort Wayne IN | 1342 | 39 | 1 | 489 | 44:53.8 | 14:29/M |
| 47 | Sara Thornton | Monroeville IN | 1722 | 38 | 1 | 490 | 44:55.7 | 14:29/M |
| 48 | Katie Lamee | New Haven IN | 1464 | 35 | 1 | 519 | 47:20.7 | 15:16/M |
| 49 | Natalie Bultemeier | Fort Wayne IN | 1176 | 38 | 1 | 528 | 48:09.2 | 15:32/M |
| 50 | Bethany Blackburn | Grabill IN | 1144 | 36 | 1 | 529 | 48:20.2 | 15:35/M |
| 51 | Sonia Castillo | Stryker OH | 1200 | 35 | 1 | 538 | 49:06.1 | 15:50/M |
| 52 | Ashleigh Wasylk | Hoagland IN | 1748 | 35 | 1 | 551 | 50:34.0 | 16:19/M |
| 53 | Renee Spencer | Fort Wayne IN | 1698 | 36 | 1 | 553 | 50:35.7 | 16:19/M |
| 54 | Jessica Creekmore | Fort Wayne IN | 1228 | 39 | 1 | 565 | 51:12.3 | 16:31/M |
